1
/
of
4
FOEHN PANTS
FOEHN PANTS
Regular price
$43.95
Regular price
$80.00
Sale price
$43.95
Unit price
/
per
Couldn't load pickup availability
Product Description
Product Description
Discover our luxurious Foehn Smart Casual Pants, masterfully constructed from a top-quality composite of lyocell and spandex fibers. Elevate your style with these refined trousers, suited for both the office and the delightful atmosphere of autumn and winter. Experience unparalleled comfort and flexibility, assuring an impeccable fit no matter the occasion. Make a statement with these remarkable pants that marry professional sophistication and seasonal cheer with ease.
• An enduring, timeless style
• Lightweight and airy, ensuring comfort throughout.
Shipping
Shipping
We offer free insured shipping.
We have three shipping options available, which are:
- Free Shipping for all orders over $39.
- Standard Shipping (5-12 Business Days) for only $4.90.
- Priority & Insured Shipping (5-8 Business Days) for $9.90.
For further details check out our shipping policy.
Size guide
Size guide
CM
INCH
Size | Waist (cm) | Hip (cm) | Thigh(cm) | Knee(cm) | Leg open (cm) | Front rise (cm) | Back rise(cm) | Length (cm) |
29 | 75 | 94.5 | 59.3 | 40.6 | 33.2 | 25.5 | 37 | 103 |
30 | 77.5 | 97 | 60.5 | 41.4 | 33.8 | 26 | 37.5 | 104 |
31 | 80 | 99.5 | 61.7 | 42.2 | 34.4 | 26.5 | 38 | 104 |
32 | 82.5 | 102 | 63 | 43 | 35 | 27 | 38.5 | 105 |
33 | 85 | 104.5 | 64.2 | 43.8 | 35.6 | 27.5 | 39 | 105 |
34 | 87.5 | 107 | 65.5 | 44.6 | 36.2 | 28 | 39.5 | 106 |
35 | 90 | 109.5 | 67 | 45.4 | 36.8 | 28.5 | 40 | 106 |
36 | 92.5 | 112 | 68 | 46.2 | 38.4 | 29 | 40.5 | 107 |
38 | 97.5 | 116 | 70 | 47.4 | 39.4 | 30 | 41.5 | 108 |
40 | 102.5 | 120 | 72 | 48.6 | 40.4 | 31 | 42.5 | 108 |
42 | 107.5 | 124 | 74 | 49.8 | 41.4 | 32 | 43.5 | 108 |
SIZE | WAIST (inch) | HIP (inch) | THIGH (inch) | KNEE (inch) | LEG OPEN (inch) | FRONT RISE (inch) | BACK RISE (inch) | LENGTH (inch) |
29 | 29.5 | 37.2 | 23.3 | 16.0 | 13.1 | 10.0 | 14.6 | 40.6 |
30 | 30.5 | 38.2 | 23.8 | 16.3 | 13.3 | 10.2 | 14.8 | 40.9 |
31 | 31.5 | 39.2 | 24.3 | 16.6 | 13.5 | 10.4 | 15.0 | 40.9 |
32 | 32.5 | 40.2 | 24.8 | 16.9 | 13.8 | 10.6 | 15.2 | 41.3 |
33 | 33.5 | 41.1 | 25.3 | 17.2 | 14.0 | 10.8 | 15.4 | 41.3 |
34 | 34.5 | 42.1 | 25.8 | 17.6 | 14.3 | 11.0 | 15.6 | 41.7 |
35 | 35.5 | 43.1 | 26.3 | 17.9 | 14.5 | 11.2 | 15.7 | 41.7 |



