1
/
of
4
KHAMSIN PANTS
KHAMSIN PANTS
Regular price
$43.95
Regular price
$80.00
Sale price
$43.95
Unit price
/
per
Couldn't load pickup availability
Product Description
Product Description
Behold our exquisite Foehn Smart Casual Pants, expertly crafted from a high-caliber blend of lyocell and spandex fibers. Uplift your wardrobe with these sophisticated trousers, optimally suited for both the office and the inviting environment of autumn and winter. Reap the benefits of incomparable ease and mobility, guaranteeing a faultless fit regardless of the situation. Flaunt these remarkable pants, which harmoniously link professional refinement and chillier-weather joviality.
• An enduring, timeless style
• Lightweight and airy, ensuring comfort throughout.
Shipping
Shipping
We offer free insured shipping.
We have three shipping options available, which are:
- Free Shipping for all orders over $39.
- Standard Shipping (5-12 Business Days) for only $4.90.
- Priority & Insured Shipping (5-8 Business Days) for $9.90.
For further details check out our shipping policy.
Size guide
Size guide
CM
INCH
Size | Waist (cm) | Hip (cm) | Thigh (cm) | Knee (cm) | Leg (cm) | Front rise (cm) | Back rise (cm) | Length (cm) |
M | 78 | 100.5 | 60 | 43.6 | 35.8 | 30.2 | 40.2 | 103 |
L | 82 | 104 | 62 | 45 | 37 | 31 | 41 | 104 |
XL | 86 | 107.5 | 64 | 46.4 | 38.2 | 31.8 | 41.8 | 104 |
XXL | 90 | 111 | 66 | 47.8 | 39.4 | 32.6 | 42.6 | 105 |
3XL | 94 | 114.5 | 68 | 49.2 | 40.6 | 33.4 | 43.4 | 106 |
4XL | 98 | 118 | 70 | 50.6 | 41.8 | 34.2 | 44.2 | 107 |
5XL | 102 | 121.5 | 72 | 52 | 43 | 35 | 45 | 108 |
SIZE | Waist (inch) | Hip (inch) | Thigh (inch) | Knee (inch) | Leg (inch) | Front rise (inch) | Back rise (inch) | Length (inch) |
M | 30.7 | 39.6 | 23.6 | 17.2 | 14.1 | 11.9 | 15.8 | 40.6 |
L | 32.3 | 40.9 | 24.4 | 17.7 | 14.6 | 12.2 | 16.1 | 40.9 |
XL | 33.9 | 42.3 | 25.2 | 18.3 | 15.0 | 12.5 | 16.5 | 40.9 |
XXL | 35.4 | 43.7 | 26.0 | 18.8 | 15.5 | 12.8 | 16.8 | 41.3 |
3XL | 37.0 | 45.1 | 26.8 | 19.4 | 16.0 | 13.1 | 17.1 | 41.7 |
4XL | 38.6 | 46.5 | 27.6 | 19.9 | 16.5 | 13.5 | 17.4 | 42.1 |
5XL | 40.2 | 47.8 | 28.3 | 20.5 | 16.9 | 13.8 | 17.7 | 42.5 |



